764 Sarabay Road, Unit 8, OSPREY, FL 34229 (MLS # A4423899)
|
Welcome to Paradise on Little Sarasota Bay! Heron Bay is an intimate, maintenance free, bay front community of only 25 units on 10 acres surrounding a scenic pond. A long community boat dock & fishing pier extends into the Intercostal Waterway with 10 free boat slips, electricity, & fresh water & there are no fixed bridges to the Gulf of Mexico. There is a heated swimming pool with a tiki patio with bathrooms, tennis court, & kayak launch. This unit features screens on two sides of the lanai off of the master bedroom and living room for cool breezes to enjoy while taking in arguably one of the best sunset views in the community overlooking the pond across the bay at Casey Key. Vaulted ceilings, plenty of glass sliders, & an open floorpan provide this unit with a spacious, light and bright environment. Recent improvements to this move-in-ready unit include upgraded wood kitchen cabinets, a new front gate, and a new front door. Enjoy the true Florida waterfront lifestyle in tranquil Osprey nestled between charming Venice and cosmopolitan Sarasota. Please enjoy the 3D Virtual Tour and Drone Video to really appreciate all that this unit and Heron Bay have to offer! The sunsets are amazing!!!
DAYS ON MARKET | 21 | LAST UPDATED | 2/4/2019 |
---|---|---|---|
TRACT | HERON BAY CLUB SEC I | YEAR BUILT | 1981 |
COMMUNITY | Osprey | COUNTY | Sarasota |
TOTAL PARKING | 1 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family Home, Condo |
Elementary School | Laurel Nokomis Elementary |
---|---|
Middle School | Laurel Nokomis Middle |
High School | Venice Senior High |
ADDITIONAL DETAILS | |
ADDITIONAL LEASE RESTRICTIONS | Contact Lighthouse Management at (941) 966-6844 ex |
---|---|
ADDITIONAL PARCELS YN | 0 |
ADDITIONAL ROOMS | Inside Utility |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Range, Range Hood, Refrigerator, Washer |
APPROVAL PROCESS | Condominium Association Board approval required. |
ASSOCIATION AMENITIES | Cable, Dock, Maintenance, Pool, Tennis Court(s) |
ASSOCIATION APPROVAL REQUIRED YN | 1 |
ASSOCIATION FEE FREQUENCY | Quarterly |
ASSOCIATION FEE INCLUDES | Cable TV, Community Pool, Escrow Reserves Fund, Maintenance Exterior, Maintenance Grounds, Manager, Pool Maintenance, Private Road, Recreational Facilities, Sewer |
ASSOCIATION FEE REQUIREMENT | Required |
ASSOCIATION YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUILDING AREA SOURCE | Public Records |
BUILDING AREA TOTAL | 1814.00 |
BUILDING ELEVATOR YN | 0 |
BUILDING NAME NUMBER | 8 |
BUYER AGENT AOR | Sarasota - Manatee |
COMMUNITY FEATURES | Buyer Approval Required, Deed Restrictions, Fishing, Pool, Tennis Courts, Water Access, Waterfront |
CONDO FEES | 2240 |
CONDO FEES TERM | Quarterly |
CONDO LAND INCLUDED YN | 0 |
CONSTRUCTION MATERIALS | Block, Stucco |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Sarasota |
DIRECTION FACES | East |
DISCLOSURES | Condominium Disclosure Available |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Rain Gutters, Sliding Doors, Storage, Tennis Court(s) |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2016-11-04T00:00:00.000 |
FLOOD ZONE PANEL | 12115C0236F |
FLOOR NUMBER | 1 |
FLOORING | Carpet, Ceramic Tile |
FOUNDATION DETAILS | Slab |
FURNISHED | Unfurnished |
GARAGE YN | 0 |
HEATING | Central, Electric |
HOMESTEAD YN | 0 |
INTERIOR FEATURES | Cathedral Ceiling(s), Ceiling Fans(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Master Bedroom Downstairs, Solid Wood Cabinets, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
LAUNDRY FEATURES | Inside |
LEVELS | One |
LIST AGENT AOR | Sarasota - Manatee |
LIST AOR | Sarasota - Manatee |
LISTING TERMS | Cash, Conventional |
LIVING AREA | 1392.00 |
LOT FEATURES | In County, Street Paved, Street Private |
MAX PET WEIGHT | 101 |
MINIMUM LEASE | 3 Months |
MLS AREA MAJOR | 34229 - Osprey |
MLS STATUS | Sold |
MONTHLY CONDO FEE AMOUNT | 747 |
NEW CONSTRUCTION YN | 0 |
NUM OF OWN YEARS PRIOR TO LSE | 0 |
NUM TIMESPER YEAR | 2 |
NUMBER OF PETS | 1 |
OTHER STRUCTURES | Tennis Court(s) |
PARKING FEATURES | Guest, Open |
PATIO AND PORCH FEATURES | Rear Porch, Screened |
PET RESTRICTIONS | Only one dog or cat allowed. |
PET SIZE | Extra Large (101+ Lbs.) |
PETS ALLOWED | Yes |
POOL FEATURES | Gunite, Heated, In Ground |
POOL PRIVATE YN | 0 |
PROPERTY SUB TYPE | Condominium |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 18 |
PUBLIC SURVEY SECTION | 11 |
ROOF | Metal |
ROOM COUNT | 6 |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPA YN | 0 |
SPECIAL LISTING CONDITIONS | None |
STORIES TOTAL | 1 |
SUBDIVISION NAME | HERON BAY CLUB SEC I |
TAX ANNUAL AMOUNT | 3153 |
TAX YEAR | 2018 |
UTILITIES | BB/HS Internet Available, Cable Available, Public, Underground Utilities |
VIEW | Pool, Water |
WATER ACCESS | Bay/Harbor, Intracoastal Waterway |
WATER ACCESS YN | 1 |
WATER BODY NAME | LITTLE SARASOTA BAY |
WATER EXTRAS | Bridges - No Fixed Bridges, Dock - Open, Dock - Slip 1st Come, Dock - Wood, Dock w/Electric, Dock w/Water Supply, Fishing Pier |
WATER EXTRAS YN | 1 |
WATER SOURCE | Public |
WATER VIEW | Bay/Harbor - Full, Intracoastal Waterway, Pond |
WATER VIEW YN | 1 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
WINDOW FEATURES | Blinds, Shades, Window Treatments |
YEAR BUILT | 1981 |
ZONING | RSF1 |
ZONING COMPATIBLE YN | 1 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Mercier to contact you even if your name is on a Federal or State
"Do not call List".
Listed with KELLER WILLIAMS REALTY SELECT

Amerivest Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/15/19 9:18 AM PST.