7676 Westmoreland Drive, SARASOTA, FL 34243 (MLS # A4427178)
|
Direct Sarasota Bayfront, not many homes come to market and qualify for that moniker. This one is spectacular. Contained within are 3 bedrooms, 2 bathrooms, a loft-style entertainment space, grade-A finishes, volume ceilings, and loads of glass. The master wing of the home has a large walk-in closet, double vanities, and a wraparound walkout balcony. Virtually every corner of the home has a full view of the bay in all directions. Beyond that, the home sits on a rare double-lot, nearly an acre. It is positioned exactly in the middle to extenuate great curb appeal and allow for sizeable backyard gatherings and outdoor activities, again with the backdrop of endless water views. It has tons of storage below, equating to a 6-plus car garage for collectors and other personables. Access to downtown, the airport, and multiple restaurants are within arms reach. So much to see in this one, plan for extended showings.
OPEN HOUSE
DAYS ON MARKET | 4 | LAST UPDATED | 2/14/2019 |
---|---|---|---|
TRACT | WHITFIELD ESTATES UNIT 1 | YEAR BUILT | 1991 |
COMMUNITY | Sarasota | GARAGE SPACES | 6.0 |
COUNTY | Manatee | TOTAL PARKING | 6 |
STATUS | Active | PROPERTY TYPE(S) | Single Family Home, Single Family Residence |
Elementary School | Florine J. Abel Elementary |
---|---|
Middle School | Sara Scott Harllee Middle |
High School | Bayshore High |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
ADDITIONAL ROOMS | Breakfast Room Separate, Formal Dining Room Separate, Great Room, Inside Utility, Media Room, Storage Rooms |
APPLIANCES | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
ARCHITECTURAL STYLE | Key West |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION FEE | 25.00 |
ASSOCIATION FEE FREQUENCY | Annually |
ASSOCIATION FEE REQUIREMENT | Optional |
ASSOCIATION YN | 1 |
ATTACHED GARAGE YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUILDING AREA SOURCE | Public Records |
BUILDING AREA TOTAL | 5616.00 |
BUILDING ELEVATOR YN | 0 |
COMMUNITY FEATURES | Deed Restrictions |
CONSTRUCTION MATERIALS | Siding, Wood Frame |
COOLING | Central Air, Zoned |
COUNTRY | US |
COUNTY OR PARISH | Manatee |
DIRECTION FACES | East |
DPRYN | 0 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Balcony, French Doors, Irrigation System, Outdoor Shower, Storage |
FIREPLACE FEATURES | Living Room, Wood Burning |
FIREPLACE YN | 1 |
FLOOD ZONE CODE | VE |
FLOOD ZONE DATE | 2014-03-17T00:00:00.000 |
FLOOD ZONE PANEL | 12081C0314E |
FLOORING | Carpet, Other, Wood |
FOUNDATION DETAILS | Slab |
FURNISHED | Unfurnished |
GARAGE DIMENSIONS | 50x50 |
GARAGE SPACES | 6 |
GARAGE YN | 1 |
HEATING | Central, Zoned |
HOMESTEAD YN | 1 |
INTERIOR FEATURES | Built in Features, Cathedral Ceiling(s), Ceiling Fans(s), Crown Molding, High Ceiling(s), Open Floorplan, Solid Wood Cabinets, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
LEVELS | Three Or More |
LIST AGENT AOR | Sarasota - Manatee |
LIST AOR | Sarasota - Manatee |
LISTING TERMS | Cash, Conventional |
LIVING AREA | 2574.00 |
LOT FEATURES | Corner Lot, FloodZone, Level/Flat, Street Dead-End, Street Paved |
LOT SIZE DIMENSIONS | 370 X 101 |
MINIMUM LEASE | No Minimum |
MLS AREA MAJOR | 34243 - Sarasota |
MLS STATUS | Active |
NEW CONSTRUCTION YN | 0 |
OTHER STRUCTURES | Storage |
PARKING FEATURES | Driveway, Garage Door Opener, Garage Faces Rear, Garage Faces Side, Guest, On Street |
PATIO AND PORCH FEATURES | Covered, Deck, Enclosed, Patio, Porch, Screened |
PETS ALLOWED | Yes |
POOL PRIVATE YN | 0 |
PROPERTY DESCRIPTION | Elevated |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 17 |
PUBLIC SURVEY SECTION | 26 |
ROOF | Metal |
ROOM COUNT | 12 |
SECURITY FEATURES | Security System Owned, Smoke Detector(s) |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
STORIES TOTAL | 3 |
SUBDIVISION NAME | WHITFIELD ESTATES UNIT 1 |
TAX ANNUAL AMOUNT | 10106 |
TAX YEAR | 2018 |
TOTAL ACREAGE | 1/2 Acre to 1 Acre |
UTILITIES | Public |
VEGETATION | Mature Landscaping, Oak Trees, Trees/Landscaped |
VIEW | Water |
WATER ACCESS | Bay/Harbor |
WATER ACCESS YN | 1 |
WATER BODY NAME | SARASOTA BAY |
WATER EXTRAS | Bridges - No Fixed Bridges, Davits, Dock - Open, Fishing Pier, Lift |
WATER EXTRAS YN | 1 |
WATER FRONTAGE FEET BAY HARBOR | 200 |
WATER SOURCE | Public |
WATER VIEW | Bay/Harbor - Full |
WATER VIEW YN | 1 |
WATERFRONT FEATURES | Bay/Harbor |
WATERFRONT FEET TOTAL | 200 |
WATERFRONT YN | 1 |
WINDOW FEATURES | Blinds, Thermal Windows |
YEAR BUILT | 1991 |
ZONING | RSF3/WR/ |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Mercier to contact you even if your name is on a Federal or State
"Do not call List".
Listed with PREMIER SOTHEBYS INTL REALTY

Amerivest Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/15/19 9:18 AM PST.