1420 Beach Road, Unit 203, ENGLEWOOD, FL 34223 (MLS # J901181)
|
sold data entry only
DAYS ON MARKET | -1 | LAST UPDATED | 1/1/2019 |
---|---|---|---|
TRACT | HARBOURVIEW CONDO | YEAR BUILT | 2007 |
COMMUNITY | Englewood | GARAGE SPACES | 2.0 |
COUNTY | Charlotte | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family Home |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
APPLIANCES | Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
ASSOCIATION AMENITIES | Elevators, Pool |
ASSOCIATION FEE INCLUDES | Cable TV, Community Pool, Maintenance Exterior, Maintenance Grounds, Maintenance Repairs, Manager, Water |
ATTACHED GARAGE YN | 1 |
BUYER AGENT AOR | Englewood |
COMMUNITY FEATURES | Pool, Waterfront |
CONDO FEES | 1747 |
CONDO FEES TERM | Quarterly |
CONSTRUCTION MATERIALS | Block, Stucco |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Charlotte |
EXTERIOR FEATURES | Balcony |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | AE |
FLOOD ZONE DATE | 2003-05-05T00:00:00.000 |
FLOOD ZONE PANEL | 12015C0186F |
FLOOR NUMBER | 2 |
FOUNDATION DETAILS | Slab, Stilt/On Piling |
GARAGE DIMENSIONS | 10x30 |
GARAGE SPACES | 2 |
GARAGE YN | 1 |
HEATING | Central |
LIST AGENT AOR | For Future Use |
LIST AOR | Other |
LIVING AREA | 1560.00 |
MLS AREA MAJOR | 34223 - Englewood |
MLS STATUS | Sold |
MONTHLY CONDO FEE AMOUNT | 582 |
NEW CONSTRUCTION YN | 0 |
POOL PRIVATE YN | 0 |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 19 |
PUBLIC SURVEY SECTION | 12 |
ROOF | Other |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
TAX ANNUAL AMOUNT | 6799 |
TAX YEAR | 2018 |
TOTAL ACREAGE | 889 Sq. Ft., Up to 10 |
UTILITIES | Cable Connected, Electricity Connected, Sewer Connected |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 2007 |
ZONING | MCT |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Mercier to contact you even if your name is on a Federal or State
"Do not call List".
Listed with NON-MFRMLS OFFICE

Amerivest Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/22/19 9:18 AM PST.