5508 1st Avenue Drive Nw, BRADENTON, FL 34209 (MLS # J901766)
|
DAYS ON MARKET | -2 | LAST UPDATED | 1/30/2019 |
---|---|---|---|
TRACT | BEIGHNEER MANOR | YEAR BUILT | 1970 |
COMMUNITY | Bradenton/Palma Sola | COUNTY | Manatee |
STATUS | Sold | PROPERTY TYPE(S) | Single Family Home |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
APPLIANCES | Dishwasher, Refrigerator, Washer |
BUYER AGENT AOR | Sarasota - Manatee |
CONSTRUCTION MATERIALS | Block |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Manatee |
EXTERIOR FEATURES | Fenced |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2014-03-17T00:00:00.000 |
FLOOD ZONE PANEL | 12081C0163E |
FOUNDATION DETAILS | Slab |
GARAGE YN | 0 |
HEATING | Electric |
HOMESTEAD YN | 1 |
LIST AGENT AOR | For Future Use |
LIST AOR | Other |
LISTING TERMS | Cash |
LIVING AREA | 1112.00 |
MLS AREA MAJOR | 34209 - Bradenton/Palma Sola |
MLS STATUS | Sold |
NEW CONSTRUCTION YN | 0 |
POOL PRIVATE YN | 0 |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 17 |
PUBLIC SURVEY SECTION | 29 |
ROOF | Shingle |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
SUBDIVISION NAME | BEIGHNEER MANOR |
TAX ANNUAL AMOUNT | 1060 |
TAX YEAR | 2017 |
TOTAL ACREAGE | 889 Sq. Ft., Up to 10 |
UTILITIES | Public |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 1970 |
ZONING | RSF4.5 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Mercier to contact you even if your name is on a Federal or State
"Do not call List".
Listed with NON-MFRMLS OFFICE

Amerivest Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/22/19 10:22 AM PST.