1620 Bayshore Road, NOKOMIS, FL 34275 (MLS # N6104177)
|
Charming Nokomis home West of the Trail(US 41) less than 2 miles from Casey Key and Nokomis Beach public access. The heated salt water pool with spa at this home is AMAZING and AWARD WINNING! Pebble Tec International named this pooL "World Class", a very distinctive honor. The "Tropical Breeze" Pebble Tec pool finishes are beautiful with abolone shell in the pool and vibrant glass beads in the spa. The spa is a perimeter overflow toe kick spa. Additional pool/spa highlights include: 3 water features(waterfall, deck jets, and bubblers), multi-color LED lighting in pool & spa, travertine deck, heater, ....and all can be remote controlled from an app on your phone! There is even a maintenance free artifical turf area perfect for the sunning in your chaise loungers. The large lot is 16,646 SF with fenced back yard and storage shed. Home has good rental history perfect for investors or those looking for the perfect coastal getaway!
DAYS ON MARKET | 14 | LAST UPDATED | 2/11/2019 |
---|---|---|---|
TRACT | HILLS SUB JESSE K | YEAR BUILT | 1984 |
COMMUNITY | Nokomis/North Venice | GARAGE SPACES | 1.0 |
COUNTY | Sarasota | TOTAL PARKING | 1 |
STATUS | Active | PROPERTY TYPE(S) | Single Family Home, Single Family Residence |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
APPLIANCES | Dishwasher, Dryer, Electric Water Heater, Range, Washer |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION YN | 0 |
ATTACHED GARAGE YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
CONSTRUCTION MATERIALS | Block, Stucco |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Sarasota |
DAYS NOTICE TO TENANT IF NOT REN | 30 days |
DIRECTION FACES | West |
DISCLOSURES | Seller Property Disclosure |
DPRYN | 1 |
EXIST LSE TENANT YN | 1 |
EXTERIOR FEATURES | Hurricane Shutters, Storage |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | AE |
FLOOD ZONE DATE | 2016-11-04T00:00:00.000 |
FLOOD ZONE PANEL | 12115C0238F |
FLOORING | Carpet, Ceramic Tile |
FOUNDATION DETAILS | Basement |
GARAGE DIMENSIONS | 25x11 |
GARAGE SPACES | 1 |
GARAGE YN | 1 |
HEATING | Central, Electric |
HOMESTEAD YN | 0 |
INTERIOR FEATURES | Eating Space In Kitchen, Living Room/Dining Room Combo, Split Bedroom |
LIST AGENT AOR | Venice |
LIST AOR | Venice |
LISTING TERMS | Cash, Conventional |
LIVING AREA | 1022.00 |
LOT FEATURES | In County, Oversized Lot, Street Paved |
MINIMUM LEASE | 1 Month |
MLS AREA MAJOR | 34275 - Nokomis/North Venice |
MLS STATUS | Active |
MONTH TO MONTH OR WEEKLY YN | 1 |
NEW CONSTRUCTION YN | 0 |
PATIO AND PORCH FEATURES | Covered, Deck |
POOL FEATURES | Gunite, Heated, In Ground, Lighting, Salt Water |
POOL PRIVATE YN | 1 |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 18 |
PUBLIC SURVEY SECTION | 26 |
ROOF | Shingle |
ROOM COUNT | 5 |
SENIOR COMMUNITY YN | 0 |
SEWER | Septic Tank |
SPA FEATURES | Heated, In Ground |
SPA YN | 1 |
SPECIAL LISTING CONDITIONS | None |
SUBDIVISION NAME | HILLS SUB JESSE K |
TAX ANNUAL AMOUNT | 3074 |
TAX YEAR | 2018 |
TOTAL ACREAGE | 1/4 Acre to 21779 Sq. Ft. |
UTILITIES | BB/HS Internet Available, Cable Available, Electricity Connected |
VEGETATION | Trees/Landscaped |
VIEW | Pool |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Well |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 1984 |
ZONING | RSF1 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Mercier to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX ALLIANCE GROUP

Amerivest Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/22/19 10:47 AM PST.