15 S Granada Plaza, Unit 228, ENGLEWOOD, FL 34223 (MLS # N6104247)
|
The waterfront community of Alameda Isles is where you'll find this beautifully updated 2 bed., 2ba., home. Seller has invested in Thomasville soft close cabinetry, granite counters, disposal, LG microwave, (new in 2012) and walls were reinforced some insulated and replaced with 1/2 veneer plywood. It also features updated GE ceramic top stove, Kenmore refrigerator and Maytag dishwasher. And that's just the beginning! The Florida, sun room offers an added space to relax and features tile floors, separate A/C and cable. There are double pane windows throughout, outdoor lights, new water heater, Trane A/C 2008, and a complete roof over, which includes the entire home, as well as lanai tool shed and carport. Additional footings, vapor barrier and tie downs added. Master suite features high end laminate flooring, and plywood flooring (replacing particle board) while the updated bath has hand blown light fixtures, Kohler toilet, and solid surface counter, oversized walk in closet plus linen closet. Truly a beautiful master bath. And least not we forget the exceptional landscaping with new curbing, extensive plantings and enlarged back patio. All this and just moments to 3 beautiful beaches, shopping and dining. The Marina is an added bonus for those who love the water. Come experience Florida's life style at it's best. You won't be disappointed!
DAYS ON MARKET | 11 | LAST UPDATED | 2/12/2019 |
---|---|---|---|
TRACT | ALAMEDA ISLES | YEAR BUILT | 1979 |
COMMUNITY | Englewood | COUNTY | Sarasota |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Single Family Home, Manufactured/Mobile Home |
ADDITIONAL DETAILS | |
ADDITIONAL LEASE RESTRICTIONS | Contact Alameda Isles Office |
---|---|
ADDITIONAL PARCELS YN | 0 |
ADDITIONAL ROOMS | Florida Room |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
APPROVAL PROCESS | Contact Alameda isles office |
ASSOCIATION AMENITIES | Boat Slip, Cable, Clubhouse, Fitness Center, Gated, Marina, Pool, Recreation Facilities, Sauna, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s), Vehicle Restrictions |
ASSOCIATION APPROVAL REQUIRED YN | 1 |
ASSOCIATION FEE | 169.00 |
ASSOCIATION FEE FREQUENCY | Monthly |
ASSOCIATION FEE INCLUDES | Cable TV, Community Pool, Maintenance Grounds, Manager, Pest Control, Pool Maintenance, Recreational Facilities |
ASSOCIATION FEE REQUIREMENT | Required |
ASSOCIATION YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BODY TYPE | Double Wide |
COMMUNITY FEATURES | Deed Restrictions, Fitness, Gated Community, Golf Carts OK, Pool, Tennis Courts, Water Access |
CONSTRUCTION MATERIALS | Metal Siding |
COOLING | Central Air, Humidity Control |
COUNTRY | US |
COUNTY OR PARISH | Sarasota |
DIRECTION FACES | South |
DISCLOSURES | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Sliding Doors |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X500 |
FLOOD ZONE DATE | 2016-11-04T00:00:00.000 |
FLOOD ZONE PANEL | 12115C0432F |
FLOORING | Ceramic Tile, Laminate |
FOUNDATION DETAILS | Crawlspace |
GARAGE YN | 0 |
HEATING | Central, Electric, Heat Pump |
HOMESTEAD YN | 0 |
INTERIOR FEATURES | Ceiling Fans(s), Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Walk-In Closet(s) |
LAUNDRY FEATURES | Outside |
LEVELS | One |
LIST AGENT AOR | Venice |
LIST AOR | Venice |
LISTING TERMS | Cash |
LIVING AREA | 1248.00 |
LOT FEATURES | Street Paved |
MINIMUM LEASE | 1 Month |
MLS AREA MAJOR | 34223 - Englewood |
MLS STATUS | Active |
NEW CONSTRUCTION YN | 0 |
OTHER STRUCTURES | Shed(s) |
PARKING FEATURES | Covered |
PATIO AND PORCH FEATURES | Enclosed, Front Porch |
PETS ALLOWED | No |
POOL PRIVATE YN | 0 |
PROPERTY DESCRIPTION | In M/H Community |
PROPERTY SUB TYPE | Manufactured Home |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 19 |
PUBLIC SURVEY SECTION | 14 |
ROOF | Roof Over |
ROOM COUNT | 11 |
SECURITY FEATURES | Gated Community, Smoke Detector(s) |
SENIOR COMMUNITY YN | 1 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
SUBDIVISION NAME | ALAMEDA ISLES |
TAX ANNUAL AMOUNT | 763 |
TAX YEAR | 2018 |
TOTAL ACREAGE | 889 Sq. Ft., Up to 10 |
UTILITIES | Cable Available, Electricity Connected, Public |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 1979 |
ZONING | RMH |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Mercier to contact you even if your name is on a Federal or State
"Do not call List".
Listed with COLDWELL BANKER RESIDENTIAL REAL ESTATE

Amerivest Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/22/19 10:22 AM PST.